Please fill in the form to download resources:
The Aggroball valve from YGROS has been specially engineered for handling aggressive materials with increased chemical resistance. Featuring the springless technology meaning it is maintenance free, this check valve is suitable for horizontal, vertical up and down installation (even in vertical pipes with flow down).
YGROS patented technology sets new standards in the world of plant design, thanks to a patented magnetic principle replacing the conventional spring in non-return valves and is suitable for fluids and steam.
Product contact materials | Body & Flanges: Stainless steel 1.4435 (AISI 316LM), max <1% ferrite Ball: PVDF |
Non product contact materials | Magnet: Neodymium |
Seal material options | EPDM, NBR, HNBR, VMQ (Silicone), FKM (Viton), FEP, PTFE |
Surface finishes | Internal: Ra ≤ 0,8 µm External: Ra ≤ 3,2 µm |
End connection options | WELDING DIN 11850 (DIN 11866 Reihe A) WELDING ASME BPE (DIN 11866 Reihe C) TRI-CLAMP ASME-BPE |
Temperature range | -40°C/+150°C |
Operating pressure | PN16 (standard). Further operating pressures on request |
Media | Liquid |
Certifications (on request) | MATERIALS: ( EN10204-3.1 ) / Seals and PVDF Ball (FDA – USP VI) Surface roughness EC 1935/2004 |
YGROS AGGRBALL: STANDARD OPENING PRESSURES Table applies to water at 20° C (68°FF) |
||
Installation | Flow direction | Opening pressure |
HORIZONTAL lines | 30/50 mbar | |
VERTICAL lines | Flow Down | 27/45 mbar |
VERTICAL lines | Flow Up | 33/55 mbar |
Once opened, the required pressure to keep the shutter fully open is about 10 mbar. |
Contact Us
Please call us:
Make an enquiry:
We'll call you back: